Cookies help us deliver our services. By using our services, you agree to our use of cookies.
Metric / Centimeters | ||||||||||
EU | 32 | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 50 |
UK | 2 | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 |
US | 0 | 2 | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 |
XS | S | M | L | XL | ||||||
Bust | 84 | 86 | 89 | 91 | 94 | 98 | 102 | 107 | 112 | 117 |
Waist | 64 | 66 | 69 | 71 | 74 | 77 | 81 | 86 | 91 | 99 |
Hip | 89 | 91 | 94 | 97 | 99 | 103 | 107 | 112 | 117 | 127 |
US / Inches | ||||||||||
EU | 32 | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 50 |
UK | 2 | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 |
US | 0 | 2 | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 |
XS | S | M | L | XL | ||||||
Bust | 33 | 34 | 35 | 36 | 37 | 38½ | 40 | 42 | 44 | 46 |
Waist | 25 | 26 | 27 | 28 | 29 | 30½ | 32 | 34 | 36 | 39 |
Hip | 35 | 36 | 37 | 38 | 39 | 40½ | 42 | 44 | 46 | 50 |
For the best results measure with just underwear.
A - Bust: With arms relaxed, measure around the fullest part of your chest.
B - Waist: Measure around the narrowest part of your waist.
C - Hip: Standing with legs together, measure around the fullest part of your seat.